[Standard specification] (reference)
Opening size | W | 900~2000/2001~4000/4001~6000 |
---|---|---|
H | 2000~6000 | |
Blower(A×B) | (400×400)/(500×500)/(750×650) | |
Air outlet width | 70/130/200 | |
Blowing wind speed | 9.5 to 14.0 m / sec (It depends on the opening size) | |
Main body | Steel plate baked paint finish | |
Paint color | Ivory color | |
air input | Filter SUS # 20 mesh | |
air outlet | 0 to 30 ° manually changeable | |
Power | AC200V・3φ・ 50/60Hz |
(Unit:mm)
[Option]
Power | 400V/440V |
---|---|
Material | SUS |
Paint | Corrosion-resistant coating |
* Louver Specifications: Corresponding to the place where direct rain takes place (Specifications separate)
Please consult us separately.