NSF-11 | NSF-17 | |||
---|---|---|---|---|
Air flow volume | About 11m3/min | About 17m3/min | ||
Dust collection efficiency | 99.97% or more with 0.3μm particle | |||
Pre-filter | Nonwoven fabric filter | |||
Main filter | HEPA filter | |||
Configuration | Main body: Steel plate baked paint finish | |||
Power | AC200V・3φ・50/60Hz | |||
Power consumption | About 160/180W | About 250/280W | ||
Weight | About 35kg | About 38kg | ||
HEPA dimensionW×D×H(mm) | 610×610×52 | 610×610×68 | ||
Body dimensionW×D×H(mm) | 700×700×320 |
* Stainless steel plate is also available.